THE “NAGRO” BIOORGANIC NANO FERTILIZER AGENT USAGE IMPACT ON WHITE CABBAGE YIELD PRODUCTIVITY AND QUANTITY UNDER THE WEST KAZAKHSTAN REGION STEP ZONE CONDITIONS
| dc.contributor.author | G. K. Nurgaliyeva, Z. A. Musina | |
| dc.date.accessioned | 2016-12-20T10:39:10Z | |
| dc.date.available | 2016-12-20T10:39:10Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The article presents the results of biometric indicators, and the duration of the interphase periods of growing seedlings of cabbage with different methods of cultivation and preplant treatment of seeds and seedlings of «NAGRO» bio-organic fertilizing nano fertilizer. | ru |
| dc.identifier.issn | 2305-9397 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/737 | |
| dc.publisher | Zhangir khan West Kazakhstan agro-technical University, Uralsk, Kazakhstan | ru |
| dc.subject | white cabbage, yield productivity, the “NAGRO” bioorganic nano fertilizer agent | ru |
| dc.title | THE “NAGRO” BIOORGANIC NANO FERTILIZER AGENT USAGE IMPACT ON WHITE CABBAGE YIELD PRODUCTIVITY AND QUANTITY UNDER THE WEST KAZAKHSTAN REGION STEP ZONE CONDITIONS | ru |
| dc.title.alternative | THE “NAGRO” BIOORGANIC NANO FERTILIZER AGENT USAGE IMPACT ON WHITE CABBAGE YIELD PRODUCTIVITY AND QUANTITY UNDER THE WEST KAZAKHSTAN REGION STEP ZONE CONDITIONS | ru |
