Influence of modes of grazing on vegetive and soll covers of pastures
| dc.contributor.author | Nasiyev, B. N. | |
| dc.contributor.author | Zhanatalapov, N. Zh. | |
| dc.contributor.author | Bekkaliyev, A. K. | |
| dc.date.accessioned | 2018-01-31T12:14:41Z | |
| dc.date.available | 2018-01-31T12:14:41Z | |
| dc.date.issued | 2017-12-02 | |
| dc.description.abstract | The researches established the expediency of moderated (65-75% browsing) use of pastures. The change of floristic structure and efficiency, and also deterioration of agrochemical and agrophysical indicators of pastures soil cover was noted at the intensive use of pastures. | ru |
| dc.identifier.issn | 2305-9397 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/820 | |
| dc.language.iso | en | ru |
| dc.publisher | West Kazakhstan Agrarian-Technical University Zhangir Khan | ru |
| dc.subject | рastures | ru |
| dc.subject | monitoring | ru |
| dc.subject | browsing | ru |
| dc.subject | floristic structure | ru |
| dc.subject | soil cover | ru |
| dc.subject | efficiency | ru |
| dc.title | Influence of modes of grazing on vegetive and soll covers of pastures | ru |
| dc.title.alternative | Наука и образование | ru |
| dc.type | Article | ru |
