STUDY OF GRAZING INFLUENCES ON PASTURES VEGETATION CONDITION
| dc.contributor.author | Nasiyev, B.N. | |
| dc.contributor.author | Zhanatalapov, N.Zh. | |
| dc.contributor.author | Bekkaliyev, A.K. | |
| dc.date.accessioned | 2016-02-12T04:45:50Z | |
| dc.date.available | 2016-02-12T04:45:50Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The researches established the expediency of moderated (65-75% browsing) use of pastures, the change of floristic structure and efficiency, deterioration of agrochemical and agro physical indicators on pastures soil cover at the intensive use of pastures. | ru |
| dc.identifier.issn | 2305-9397 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/330 | |
| dc.language.iso | en | ru |
| dc.publisher | Западно-Казахстанский аграрно-технический университет имени Жангир хана | ru |
| dc.subject | Pastures | ru |
| dc.subject | monitoring | ru |
| dc.subject | browsing | ru |
| dc.subject | floristic structure | ru |
| dc.subject | soil cover | ru |
| dc.subject | efficiency | ru |
| dc.title | STUDY OF GRAZING INFLUENCES ON PASTURES VEGETATION CONDITION | ru |
| dc.type | Article | ru |
