EPIZOOTIC MAP OF HELMINTH INFESTATION OF SAIGAS OF URAL POPULATION IN THE WEST KAZAKHSTAN REGION
| dc.contributor.author | Kushaliyev, K. Zh. | |
| dc.contributor.author | Sarybayeva, D. A. | |
| dc.contributor.author | Kozhayeva, A. R. | |
| dc.contributor.author | Khamzina, A. U. | |
| dc.contributor.author | Sundetkaliyeva, G. I. | |
| dc.date.accessioned | 2025-06-04T05:16:16Z | |
| dc.date.available | 2025-06-04T05:16:16Z | |
| dc.date.issued | 2024-01-10 | |
| dc.description | Еpizootic map of helminth infestation of saigas of ural population in the west kazakhstan region / K. Zh. Kushaliyev, D. A. Sarybayeva, A. R. Kozhayeva, A. U. Khamzina, G. I. Sundetkaliyeva . - Текст : непосредственный // Ғылым және білім=Наука и образование=Science and education. - 2024. - № 4-1 (77). Iss. I. - Р. 79-86 (Uralsk). | ru |
| dc.description.abstract | The study focuses on the analysis of the epizootic situation related to saiga helminth infestations in West Kazakhstan region, especially in the context of migration routes crossing farm territories. In the context of increasing saiga populations and farm animal densities, close monitoring is required to prevent the spread of infestations that may affect both wild and domestic fauna. The study covers the period from 2021 to 2024, and the aim is to identify the most common helminth infestations and assess the epizootic process using modern analytical methods, including geographic information systems (GIS). The main focus was on saiga migration routes in the Kaztalov and Zhanibek districts of West Kazakhstan region, where data on helminth infestations were collected and unfavorable points were recorded. The results showed stability of morbidity with predominance of certain parasite species. Special attention was paid to the zoning of territories according to the degree of danger, which allows effective planning of prophylactic and anti-epizootic measures. The dependence between the density of farm animals and the level of infection was established, which confirms the need for an integrated approach to the control and regulation of the number of both wild and domestic animals. | ru |
| dc.identifier.issn | 2305-9397 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3640 | |
| dc.language.iso | en | ru |
| dc.publisher | ЗКАТУ им. Жангир хана | ru |
| dc.subject | helminth | ru |
| dc.subject | epizootic | ru |
| dc.subject | saiga | ru |
| dc.subject | West Kazakhstan | ru |
| dc.subject | map | ru |
| dc.subject | научный журнал | ru |
| dc.subject | зкату | ru |
| dc.title | EPIZOOTIC MAP OF HELMINTH INFESTATION OF SAIGAS OF URAL POPULATION IN THE WEST KAZAKHSTAN REGION | ru |
| dc.type | Article | ru |
