THE AREA OF FRUIT AND BERRY GROWING IN KAZAKHSTAN
| dc.contributor.author | Sapakhova, Z. B. | |
| dc.contributor.author | Raissova, N. U. | |
| dc.contributor.author | Daurova, A. K. | |
| dc.contributor.author | Daurov, D. L. | |
| dc.date.accessioned | 2025-08-20T10:08:43Z | |
| dc.date.available | 2025-08-20T10:08:43Z | |
| dc.date.issued | 2023 | |
| dc.description | Sapakhova, Z. B. THE AREA OF FRUIT AND BERRY GROWING IN KAZAKHSTAN / Z. B. Sapakhova, N. U. Raissova, A. K. Daurova, D. L. Daurov [et al.]. - Текст : непосредственный // Ғылым және білім=Наука и образование=Science and education. - 2023. - № 3-2 (72). Ч. ІІ. - Р. 128-139. - ISSN 2305-9397. | ru |
| dc.description.abstract | A program of vineyard and orchard restoration is in progress in Kazakhstan. The government subsidizes a part of the reconstruction costs and the new areas of perennial plantations, but, despite this, the gardens and vineyards in the regions are hardly growing. The subsidy is introduced to support local nursery farming, perennial nurseries of fruit and berry crops and grapes are subsidized by partial (50%) reimbursement of the planting material production costs. However, across Kazakhstan, the average fruit and berry plantation area for 2012-2020 is 58 740.4 hectares. The area of apple plantation is the largest (32616.9 ha), followed by grape – 14 530.1 ha, apricot – 3 598.5 ha, pear - 2061.1 ha, cherry – 1 575.2 ha, plum – 1 334.7 ha, raspberry – 1 259.4 ha, strawberry – 9 16.1 ha and peach – 578.4 ha. The topic of domestic agrarian science support to the industry deserves special attention, also in terms of training of qualified specialists, who are the key players in the field of fruit and berry production, without which it is impossible to bring the yield of fruit and berry crops to world standards. Resolving this issue would allow Kazakhstan to increase fruit production fivefold, even with the existing area of orchards. Implementation of the inspection and certification system would ensure transparency and objectivity in the cultivation of planting material for fruit crops, which will create grounds for the significant growth of investment in seed production and planting material development of fruit and berry crops. | ru |
| dc.identifier.issn | 2305-9397 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3939 | |
| dc.language.iso | en | ru |
| dc.publisher | Zkatu im. Zhangirhana | ru |
| dc.subject | area | ru |
| dc.subject | apple | ru |
| dc.subject | pear | ru |
| dc.subject | apricot | ru |
| dc.subject | peach | ru |
| dc.subject | cherry | ru |
| dc.subject | plum | ru |
| dc.subject | grape | ru |
| dc.subject | raspberry | ru |
| dc.subject | strawberry | ru |
| dc.subject | научный журнал | ru |
| dc.subject | зкату | ru |
| dc.title | THE AREA OF FRUIT AND BERRY GROWING IN KAZAKHSTAN | ru |
| dc.type | Article | ru |
