COMPARATIVE ASSESSMENT OF ANNUAL SPARSELY DISTRIBUTED FORAGE CROPS BY PRODUCTIVITY IN THE CONDITIONS OF THE STEPPE ZONE OF NORTHERN KAZAKHSTAN
| dc.contributor.author | Tynykulov, M. K. | |
| dc.contributor.author | Tleppaeva, A. A. | |
| dc.contributor.author | Kurmangaliev, M. K. | |
| dc.contributor.author | Arystanova, Sh. E. | |
| dc.contributor.author | Kosanov, S. U. | |
| dc.date.accessioned | 2025-08-12T05:14:10Z | |
| dc.date.available | 2025-08-12T05:14:10Z | |
| dc.date.issued | 2024 | |
| dc.description | Tynykulov , M. K. comparative assessment of annual sparsely distributed forage crops by productivity in the conditions of the steppe zone of northern Kazakhstan / M. K. Tynykulov , A. A. Tleppaeva, M. K. Kurmangaliev, Sh. E. Arystanova, S. U. Kosanov. - Текст : непосредственный // Ғылым және білім=Наука и образование=Science and education. - 2024. - 2-2 (75). Ч. ІІ. - Р. 95-104. | ru |
| dc.description.abstract | The article presents the results of a comparative assessment of non-traditional annual fodder crops in terms of productivity in the steppe zone of Northern Kazakhstan. The object of research are varieties and hybrids of sorghum-Sudanese hybrid, corn, paisa and African millet. The purpose of the research is to conduct a comparative assessment of forage crops by productivity in the conditions of the steppe zone of Northern Kazakhstan. The relevance of the research topic lies in the selection and introduction of new, more productive and drought-resistant forage crops for the steppe zone of Northern Kazakhstan. The objectives of the research include to study the peculiarities of the cultivation of forage crops in the steppe zone of Northern Kazakhstan; to conduct a comparative assessment of the yield of forage crops; to determine the most promising for cultivation in the steppe zone of Northern Kazakhstan forage crops. The scientific significance of the work lies in obtaining new data on the comparative yield of various forage crops in the conditions of the steppe zone of Northern Kazakhstan. Contribution of the work: the obtained data on the comparative yield of various forage crops in the conditions of the steppe zone of Northern Kazakhstan will improve the efficiency of agricultural production. The practical significance and value of the work lies in the development of recommendations on the selection of the most promising forage crops for cultivation in the steppe zone of Northern Kazakhstan, as well as for the introduction of adaptive technologies into agricultural production. The following research methods are used in the work: B.A. Dospekhov's experimental case methodology, D.D. vegetation accounting method. Brown, N.M. Bakaev's method of determining soil moisture; laboratory analyses; mathematical processing of yield data. According to the results of the research, it was found that the sorghum-Sudank hybrid formed the highest yield: 209.1 c/ha of green mass and 32.6 c/ha of dry matter. Corn and sorghum-sudank hybrid showed a balanced feed content of crude protein and crude fiber. Payza and African millet have a lower, but reasonably high yield than corn and sorghum-a Sudanese hybrid. | ru |
| dc.identifier.issn | 2305-9397 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3882 | |
| dc.language.iso | en | ru |
| dc.publisher | ЗКАТУ им. Жангир хана | ru |
| dc.subject | sorghum-sudanese hybrid | ru |
| dc.subject | payza and African millet | ru |
| dc.subject | yield | ru |
| dc.subject | green mass | ru |
| dc.subject | dry matter | ru |
| dc.subject | научный журнал | ru |
| dc.subject | зкату | ru |
| dc.title | COMPARATIVE ASSESSMENT OF ANNUAL SPARSELY DISTRIBUTED FORAGE CROPS BY PRODUCTIVITY IN THE CONDITIONS OF THE STEPPE ZONE OF NORTHERN KAZAKHSTAN | ru |
| dc.type | Article | ru |
