THE COMPARATIVE EFFECTIVENESS OF VARIOUS METHODS OF CAUDOTOMY IN LAMBS
| dc.contributor.author | Kereyev, A. K. | |
| dc.contributor.author | Abdrakhmanov, R. G. | |
| dc.contributor.author | Paritova, A. E. | |
| dc.date.accessioned | 2025-07-02T06:44:16Z | |
| dc.date.available | 2025-07-02T06:44:16Z | |
| dc.date.issued | 2022-04-12 | |
| dc.description | Kereyev, A. K. THE COMPARATIVE EFFECTIVENESS OF VARIOUS METHODS OF CAUDOTOMY IN LAMBS / A. K. Kereyev, R. G. Abdrakhmanov, A. E. Paritova . - Текст : непосредственный // Ғылым және білім: Қазіргі көзқарас жағдайындағы ғылым мен білімді дамытудың өзекті мәселелері: ХХІІ халықаралық ғылыми-практ. конф. материалдары (12 сәуір 2022 ж.) = Наука и образование: Актуальные вопросы развития науки и образования в условиях современных вызовов: мат. ХХІІ междунар. науч.-практ. конф. (12 апреля 2022 г.) = Science and education: topical issues of the development of sciense and education in the context of modern challenges: mat. of the XXII International Scientific and Practical Conf. (12 aptil 2022). - Орал: Жәңгір хан атындағы БҚАТУ. - 2022. - № 2 (67) : прил. № 1. - С. 338-344 (Уральск) | ru |
| dc.description.abstract | The results of the study show that performing a caudotomy by unscrewing and breaking prevents various postoperative complications in lambs of the Akzhayk meat wool breed and the healing time of wounds is the shortest in comparison with other methods of caudotomy, whereas with other methods, if asepsis, antiseptics and techniques are not followed, various pathologies are observed in the ventral region of the tail stump and sacrum in animals, also the healing time is longer than in this group. Large deviations of the studied clinical parameters of animals in the first and third groups were due to the fact that in these groups caudatomy was carried out by the bloody method. With the method of elastration with the help of an elastrator, an elastic band inserted into the tail causes severe pain. In groups where bloody caudotomy methods were used, an increase in leukocytes and a decrease in erythrocytes and hemoglobin were observed. With the method of elastration, the indicators of erythrocytes and hemoglobin were lower for up to 7 days. Leukocyte counts were also higher on day 7. Hematological parameters during caudotomy by unscrewing and breaking on lambs were quickly restored. Carrying out a caudotomy by unscrewing and breaking off the lambs of the akzhaiksa meat-wool breed is an effective way. | ru |
| dc.identifier.issn | 2305-9397 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3776 | |
| dc.language.iso | en | ru |
| dc.publisher | Zkatu im. Zhangirhana | ru |
| dc.subject | caudotomy | ru |
| dc.subject | lambs | ru |
| dc.subject | efficiency | ru |
| dc.subject | sheep breeding | ru |
| dc.subject | tail. | ru |
| dc.subject | научный журнал | ru |
| dc.subject | зкату | ru |
| dc.title | THE COMPARATIVE EFFECTIVENESS OF VARIOUS METHODS OF CAUDOTOMY IN LAMBS | ru |
| dc.type | Article | ru |
