OPPORTUNITIES OF USE NATURAL RESISTANCE INDICATORS IN CATTLE BREEDING
| dc.contributor.author | Zinullin, A.Z. | |
| dc.contributor.author | Alibayeva, A.S. | |
| dc.contributor.author | Akhmetov, M.U. | |
| dc.contributor.author | Imangazy, O.I. | |
| dc.date.accessioned | 2016-02-12T04:59:39Z | |
| dc.date.available | 2016-02-12T04:59:39Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This article presents the results of studies on natural resistance of Kazakh white-headed cows. Due to basic economically–valuable features, it is given the interpretation of the data and it is determined the opportunity of use the phagocytic and lysozyme activity of blood as breeding features. | ru |
| dc.identifier.issn | 2305-9397 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/334 | |
| dc.language.iso | en | ru |
| dc.publisher | Западно-Казахстанский аграрно-технический университет имени Жангир хана | ru |
| dc.subject | resistance | ru |
| dc.subject | lysozyme | ru |
| dc.subject | phagocytosis | ru |
| dc.title | OPPORTUNITIES OF USE NATURAL RESISTANCE INDICATORS IN CATTLE BREEDING | ru |
| dc.type | Article | ru |
