REMOTE FORMS OF MONITORING THE VITAL ACTIVITY OF THE BEE COLONY AND THEIR APPLICATION IN BEEKEEPING PRACTICE
| dc.contributor.author | Temirbayeva, K. A. | |
| dc.contributor.author | Mustafin, K. E | |
| dc.contributor.author | Khalykova, G. G. | |
| dc.contributor.author | Sembaeva, A. I. | |
| dc.date.accessioned | 2025-08-29T05:54:27Z | |
| dc.date.available | 2025-08-29T05:54:27Z | |
| dc.date.issued | 2023 | |
| dc.description | Temirbayeva, K. A. REMOTE FORMS OF MONITORING THE VITAL ACTIVITY OF THE BEE COLONY AND THEIR APPLICATION IN BEEKEEPING PRACTICE / K. A. Temirbayeva, K. E7 Mustafin, G. G. Khalykova, A. I. Sembaeva. - Текст : непосредственный // Ғылым және білім=Наука и образование=Science and education. - 2023. - № 3-2 (72). Ч. ІІ. - Р. 195-203. - ISSN 2305-9397 | ru |
| dc.description.abstract | Beekeeping has long been facing increasing problems related to stress factors that threaten the lives and productivity of bees in apiaries. Since the late 20th century, global climate change, destruction of natural habitats, environmental pollution, and pesticide use have led to deteriorating living conditions for bees and increased mortality rates. As a result, a new direction called Precision Beekeeping (PB) has emerged in agriculture, utilizing digital technologies to protect bees, support beekeepers, and optimize production in apiaries. This article discusses the latest advancements in the field of precision beekeeping, including the use of Internet of Things (IoT) systems and various types of sensors for monitoring bee activity in the Republic of Kazakhstan. It describes data collection and analysis, and evaluates the effectiveness of precision beekeeping in the face of modern challenges. The article also considers the sustainability and scalability of the proposed solutions, as well as their economic implications. This article provides an overview and explores the potential of emerging precision beekeeping technologies in the Republic of Kazakhstan. It can serve as a valuable resource for beekeepers, researchers, and industrial enterprises interested in employing innovative approaches to protect and support beekeeping in the country. | ru |
| dc.identifier.issn | 2305-9397 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3946 | |
| dc.language.iso | en | ru |
| dc.publisher | ЗКАТУ им. Жангир хана | ru |
| dc.subject | precision beekeeping | ru |
| dc.subject | honey bee | ru |
| dc.subject | remote monitoring | ru |
| dc.subject | bee colony | ru |
| dc.subject | hive | ru |
| dc.subject | vitality | ru |
| dc.subject | научный журнал | ru |
| dc.subject | зкату | ru |
| dc.title | REMOTE FORMS OF MONITORING THE VITAL ACTIVITY OF THE BEE COLONY AND THEIR APPLICATION IN BEEKEEPING PRACTICE | ru |
| dc.type | Article | ru |
