ECONOMIC-USEFUL TRAITS KAZAKH WHITE-HEADED BREED CATTLE`S DEPENDING ON THEIR GENOTYPE OF TRANSFERRIN LOCUS
| dc.contributor.author | Zinullin, A. Z. | |
| dc.contributor.author | Katmakov, P.S. | |
| dc.contributor.author | Bisengalieva, S.M. | |
| dc.date.accessioned | 2016-04-25T06:51:10Z | |
| dc.date.available | 2016-04-25T06:51:10Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Selection marker is the use of markers for marking quantitative trait genes. In this article presents materials of the study of connection of economic-useful traits of cows and heifers of Kazakh white-headed breed genotype of transferrin locus. | ru |
| dc.identifier.uri | http://hdl.handle.net/123456789/699 | |
| dc.language.iso | en_US | ru |
| dc.publisher | Западно-Казахстанский аграрно-технический университет имени Жангир хана | ru |
| dc.subject | economic-useful traits | ru |
| dc.subject | Kazakh white-headed breed | ru |
| dc.subject | transferrin locus | ru |
| dc.subject | genotype | ru |
| dc.subject | dynamics of heifers growth rate | ru |
| dc.subject | average daily gain | ru |
| dc.subject | measurements of cows | ru |
| dc.title | ECONOMIC-USEFUL TRAITS KAZAKH WHITE-HEADED BREED CATTLE`S DEPENDING ON THEIR GENOTYPE OF TRANSFERRIN LOCUS | ru |
| dc.type | Article | ru |
