The results of agro-ecological monitoriThe results of agro-ecological monitoring of rangelands
| dc.contributor.author | Nasiyev, B. | |
| dc.date.accessioned | 2021-11-16T09:58:15Z | |
| dc.date.available | 2021-11-16T09:58:15Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The article discusses the results of research on the degradation of vegetation cover of forage lands in the semidesert zone. As shown by geobotanical research data, a clear predominance of vegetation degradation over other processes of desertification is characteristic of forage lands in the Bokeyurdinsky and Zhangalinsky districts of the West Kazakhstan region. The analysis of materials obtained in the course of scientific research on the territories of forage lands in the semi-desert zone of Western Kazakhstan allowed us to distinguish 3 classes of desertification by degradation of vegetation cover. In zhangali district, vegetation and soil cover of pastures of Zhanakazan rural district are most degraded; in the rest of The territory, degradation has 1 and 2 degrees | ru |
| dc.identifier.issn | 1607-2774 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1914 | |
| dc.language.iso | en | ru |
| dc.publisher | Вестник государственного университета имени Шакарима. - 2020 | ru |
| dc.subject | зко | ru |
| dc.subject | кормопроизводство | ru |
| dc.subject | деградация | ru |
| dc.subject | растительность | ru |
| dc.subject | продуктивность | ru |
| dc.subject | пастбища | ru |
| dc.subject | опустынивания | ru |
| dc.subject | degradation | ru |
| dc.subject | vegetation | ru |
| dc.subject | productivity | ru |
| dc.subject | pastures | ru |
| dc.subject | desertification | ru |
| dc.subject | отечественное издание | ru |
| dc.subject | научный журнал | ru |
| dc.subject | периодическое издание | ru |
| dc.subject | журнал коксон | ru |
| dc.title | The results of agro-ecological monitoriThe results of agro-ecological monitoring of rangelands | ru |
| dc.type | Article | ru |
